| Submitted | Completed | Remaining | |
| Water & Sewer Lines Map Request | 1536 | 0 | 1536 |
| BCWS Helpdesk | 10037 | 6333 | 3704 |
| Commercial Building Water Service Application | 440 | 0 | 440 |
| Commercial Building Sewer Service Application | 401 | 0 | 401 |
| Residential Building Sewer Tap Application | 1284 | 0 | 1284 |
| Residential Building Water Tap Application | 1550 | 0 | 1550 |
| BCWS Customer Contact Update | 9 | 0 | 9 |
| BCWS Field Testing and Maintenance Report For Backflow Prevention Assemblies | 1 | 0 | 1 |
| Hydrostatic Flow Test Request | 0 | 0 | 0 |
| Tanker Hydrant Use Permit Application | 2 | 1 | 1 |
| Total Remaining = 8926 | |||
